Saturday 2 November 07:11 17:02 Daylight: 09 hrs 50 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
18 - 19 | Cloudy | 52° | - | 6.9 mph Light breeze | ENE | - | 100 % | 30.41 inHg |
19 - 20 | Cloudy | 51.4° | - | 6.9 mph Light breeze | ENE | - | 100 % | 30.42 inHg |
20 - 21 | Cloudy | 51.3° | - | 6.3 mph Light breeze | ENE | - | 100 % | 30.42 inHg |
21 - 22 | Cloudy | 50.7° | - | 5.6 mph Light breeze | ENE | - | 100 % | 30.42 inHg |
22 - 23 | Cloudy | 51.1° | - | 6 mph Light breeze | ENE | - | 100 % | 30.44 inHg |
23 - 00 | Cloudy | 50.7° | - | 6.3 mph Light breeze | ENE | - | 100 % | 30.45 inHg |
Sunday 3 November 07:13 17:01 Daylight: 09 hrs 47 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 50.4° | - | 6 mph Light breeze | ENE | - | 97 % | 30.45 inHg |
01 - 02 | Partly cloudy | 49.3° | - | 6.3 mph Light breeze | ENE | - | 63 % | 30.44 inHg |
02 - 03 | Fair | 48.2° | - | 6.5 mph Light breeze | ENE | - | 27 % | 30.44 inHg |
03 - 04 | Partly cloudy | 46.9° | - | 6.7 mph Light breeze | ENE | - | 69 % | 30.44 inHg |
04 - 05 | Partly cloudy | 46.6° | - | 6 mph Light breeze | E | - | 49 % | 30.42 inHg |
05 - 06 | Fair | 46° | - | 6 mph Light breeze | E | - | 16 % | 30.42 inHg |
06 - 07 | Clear sky | 45.1° | - | 6 mph Light breeze | E | - | - | 30.42 inHg |
07 - 08 | Partly cloudy | 44.8° | - | 6.3 mph Light breeze | E | - | 73 % | 30.42 inHg |
08 - 09 | Cloudy | 46.4° | - | 6.5 mph Light breeze | ESE | - | 88 % | 30.43 inHg |
09 - 10 | Partly cloudy | 49.8° | - | 8.5 mph Gentle breeze | ESE | - | 72 % | 30.44 inHg |
10 - 11 | Cloudy | 51.3° | - | 9.4 mph Gentle breeze | ESE | 1 |
92 % | 30.44 inHg |
11 - 12 | Cloudy | 52.3° | - | 8.5 mph Gentle breeze | ESE | 1 |
90 % | 30.44 inHg |
12 - 13 | Partly cloudy | 53.4° | - | 8.1 mph Light breeze | ESE | 1 |
72 % | 30.43 inHg |
13 - 14 | Partly cloudy | 54.9° | - | 7.2 mph Light breeze | ESE | 1 |
70 % | 30.41 inHg |
14 - 15 | Fair | 55.8° | - | 6 mph Light breeze | ESE | 1 |
24 % | 30.39 inHg |
15 - 16 | Clear sky | 55.9° | - | 5.6 mph Light breeze | ESE | - | - | 30.38 inHg |
16 - 17 | Clear sky | 54.5° | - | 4 mph Light air | E | - | - | 30.38 inHg |
17 - 18 | Clear sky | 50.2° | - | 4.9 mph Light breeze | E | - | - | 30.37 inHg |
18 - 19 | Clear sky | 48.9° | - | 5.8 mph Light breeze | E | - | - | 30.38 inHg |
19 - 20 | Clear sky | 47.3° | - | 6.3 mph Light breeze | E | - | - | 30.38 inHg |
20 - 21 | Clear sky | 46° | - | 6 mph Light breeze | ESE | - | - | 30.39 inHg |
21 - 22 | Clear sky | 45.1° | - | 6.3 mph Light breeze | E | - | - | 30.39 inHg |
22 - 23 | Clear sky | 43.9° | - | 5.6 mph Light breeze | E | - | - | 30.4 inHg |
23 - 00 | Clear sky | 42.3° | - | 6.3 mph Light breeze | E | - | - | 30.4 inHg |
Monday 4 November 07:15 16:59 Daylight: 09 hrs 44 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 41° | - | 6.3 mph Light breeze | E | - | - | 30.4 inHg |
01 - 02 | Clear sky | 39.9° | - | 5.8 mph Light breeze | ESE | - | - | 30.4 inHg |
02 - 03 | Clear sky | 38.7° | - | 6 mph Light breeze | ESE | - | - | 30.4 inHg |
03 - 04 | Clear sky | 38.1° | - | 6 mph Light breeze | ESE | - | - | 30.39 inHg |
04 - 05 | Clear sky | 36.3° | - | 6.3 mph Light breeze | E | - | - | 30.38 inHg |
05 - 06 | Clear sky | 35.4° | - | 5.6 mph Light breeze | E | - | - | 30.37 inHg |
06 - 07 | Clear sky | 35.2° | - | 6 mph Light breeze | E | - | - | 30.37 inHg |
07 - 08 | Clear sky | 35.2° | - | 6.5 mph Light breeze | E | - | - | 30.38 inHg |
08 - 09 | Clear sky | 37.4° | - | 5.8 mph Light breeze | ESE | - | - | 30.4 inHg |
09 - 10 | Clear sky | 41.2° | - | 6.3 mph Light breeze | E | - | 12 % | 30.4 inHg |
10 - 11 | Clear sky | 45° | - | 5.8 mph Light breeze | E | 1 |
10 % | 30.4 inHg |
11 - 12 | Clear sky | 48.9° | - | 6 mph Light breeze | E | 1 |
- | 30.38 inHg |
12 - 13 | Clear sky | 52.7° | - | 6.7 mph Light breeze | E | 1 |
- | 30.37 inHg |
13 - 14 | Clear sky | 55.6° | - | 7.4 mph Light breeze | E | 1 |
- | 30.34 inHg |
14 - 15 | Clear sky | 57.2° | - | 7.4 mph Light breeze | E | 1 |
- | 30.32 inHg |
15 - 16 | Clear sky | 57° | - | 6.7 mph Light breeze | E | - | - | 30.31 inHg |
16 - 17 | Clear sky | 54.7° | - | 5.8 mph Light breeze | ENE | - | - | 30.31 inHg |
17 - 18 | Clear sky | 50.5° | - | 6.7 mph Light breeze | ENE | - | - | 30.31 inHg |
18 - 19 | Clear sky | 48.2° | - | 7.2 mph Light breeze | E | - | - | 30.31 inHg |
19 - 20 | Clear sky | 46.4° | - | 7.4 mph Light breeze | E | - | - | 30.31 inHg |
20 - 21 | Clear sky | 45° | - | 7.8 mph Light breeze | E | - | - | 30.31 inHg |
21 - 22 | Clear sky | 44.1° | - | 7.4 mph Light breeze | E | - | - | 30.31 inHg |
22 - 23 | Clear sky | 43.2° | - | 6.9 mph Light breeze | ESE | - | - | 30.32 inHg |
23 - 00 | Clear sky | 42.3° | - | 6.5 mph Light breeze | ESE | - | - | 30.31 inHg |
Tuesday 5 November 07:16 16:57 Daylight: 09 hrs 41 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 41° | - | 6 mph Light breeze | ESE | - | - | 30.31 inHg |
01 - 02 | Clear sky | 40.5° | - | 6.3 mph Light breeze | ESE | - | - | 30.31 inHg |
02 - 03 | Clear sky | 39.7° | - | 6.5 mph Light breeze | ESE | - | - | 30.3 inHg |
03 - 04 | Fair | 39.4° | - | 6.3 mph Light breeze | SE | - | 17 % | 30.3 inHg |
04 - 05 | Partly cloudy | 38.1° | - | 5.8 mph Light breeze | SE | - | 41 % | 30.29 inHg |
05 - 06 | Fog | 37.8° | - | 6 mph Light breeze | SE | - | 57 % | 30.3 inHg |
06 - 07 | Fog | 37.8° | - | 5.8 mph Light breeze | SE | - | 58 % | 30.3 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |