X  Close
 Tuesday 3 December      sunrise  07:57  sunset  16:29   Daylight: 08 hrs 31 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
16 - 17 CloudyCloudy 5.2° - 7.8 mph   Light breeze 258.9 WSW - 100 % 1020.6 hPa
17 - 18 Light rainLight rain 0.1 mm 6.9 mph   Light breeze 254.1 WSW - 100 % 1021.2 hPa
18 - 19 RainRain 4.6° 0.3 mm 6.3 mph   Light breeze 257.1 WSW - 100 % 1021.5 hPa
19 - 20 Light rainLight rain 4.4° 0.2 mm 6 mph   Light breeze 272.9 W - 100 % 1022 hPa
20 - 21 CloudyCloudy 4.3° - 5.1 mph   Light breeze 267 W - 100 % 1022.4 hPa
21 - 22 Partly cloudyPartly cloudy - 5.1 mph   Light breeze 270.9 W - 85 % 1022.9 hPa
22 - 23 Partly cloudyPartly cloudy 3.6° - 5.1 mph   Light breeze 277 W - 73 % 1023 hPa
23 - 00 CloudyCloudy 2.3° - 4.3 mph   Light air 277.4 W - 95 % 1023.1 hPa
 Wednesday 4 December      sunrise  07:58  sunset  16:29   Daylight: 08 hrs 30 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 1.6° - 3.4 mph   Light air 282.5 WNW - 98 % 1023.3 hPa
01 - 02 FogFog 0.9° - 3.1 mph   Light air 305.1 NW - 100 % 1023.4 hPa
02 - 03 FogFog - 3.6 mph   Light air 314.2 NW - 100 % 1023.7 hPa
03 - 04 FogFog 1.1° - 3.1 mph   Light air 299.4 WNW - 100 % 1024 hPa
04 - 05 FogFog - 2.2 mph   Light air 291.4 WNW - 100 % 1024.1 hPa
05 - 06 FogFog 0.5° - 2.7 mph   Light air 283.2 WNW - 100 % 1024.7 hPa
06 - 07 FogFog 0.4° - 3.1 mph   Light air 262.8 W - 100 % 1025.1 hPa
07 - 08 FogFog 0.3° - 2.9 mph   Light air 248.9 WSW - 100 % 1025.6 hPa
08 - 09 FogFog - 3.4 mph   Light air 242.6 WSW - 100 % 1026.2 hPa
09 - 10 FogFog 0.2° - 3.4 mph   Light air 247.5 WSW - 100 % 1026.9 hPa
10 - 11 FogFog 0.9° - 4.7 mph   Light breeze 273.1 W - 100 % 1027.4 hPa
11 - 12 FogFog 1.8° - 5.6 mph   Light breeze 267.5 W - 100 % 1027.7 hPa
12 - 13 CloudyCloudy 2.7° - 6.3 mph   Light breeze 278.6 W - 100 % 1027.6 hPa
13 - 14 CloudyCloudy 3.1° - 6.3 mph   Light breeze 283.8 WNW - 100 % 1027.5 hPa
14 - 15 CloudyCloudy 3.5° - 6.7 mph   Light breeze 290.7 WNW - 99 % 1027.8 hPa
15 - 16 CloudyCloudy 3.5° - 6.3 mph   Light breeze 287.5 WNW - 95 % 1028 hPa
16 - 17 Partly cloudyPartly cloudy 2.9° - 3.6 mph   Light air 270.6 W - 48 % 1028.2 hPa
17 - 18 FairFair 1.1° - 4 mph   Light air 253.9 WSW - 19 % 1028.7 hPa
18 - 19 FairFair 0.1° - 5.4 mph   Light breeze 262.9 W - 18 % 1029.4 hPa
19 - 20 FairFair -0.2° - 6 mph   Light breeze 259.2 W - 31 % 1029.7 hPa
20 - 21 FairFair -0.3° - 6.3 mph   Light breeze 256.5 WSW - 37 % 1030 hPa
21 - 22 Clear skyClear sky -0.4° - 6.5 mph   Light breeze 255 WSW - - 1030.3 hPa
22 - 23 Partly cloudyPartly cloudy -0.5° - 6.9 mph   Light breeze 251.5 WSW - 42 % 1030.6 hPa
23 - 00 FairFair -0.7° - 5.6 mph   Light breeze 242.8 WSW - 18 % 1030.6 hPa
 Thursday 5 December      sunrise  08:00  sunset  16:28   Daylight: 08 hrs 28 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Clear skyClear sky -1° - 4.5 mph   Light air 216.1 SW - - 1030.5 hPa
01 - 02 Clear skyClear sky -1.9° - 4 mph   Light air 197.7 SSW - - 1030.4 hPa
02 - 03 FairFair -2.2° - 2.9 mph   Light air 187.4 S - 32 % 1030.4 hPa
03 - 04 Partly cloudyPartly cloudy -2.1° - 3.1 mph   Light air 168.8 SSE - 58 % 1030.2 hPa
04 - 05 Partly cloudyPartly cloudy -2.3° - 3.4 mph   Light air 157.8 SSE - 77 % 1029.8 hPa
05 - 06 Partly cloudyPartly cloudy -2° - 4.3 mph   Light air 155.2 SSE - 78 % 1029.3 hPa
06 - 07 Partly cloudyPartly cloudy -2.2° - 4.7 mph   Light breeze 153.8 SSE - 71 % 1029.1 hPa
07 - 08 Partly cloudyPartly cloudy -2.2° - 4.7 mph   Light breeze 149.2 SSE - 48 % 1029.3 hPa
08 - 09 FairFair -2.4° - 5.4 mph   Light breeze 146.3 SE - 14 % 1029 hPa
09 - 10 Clear skyClear sky -2° - 6.3 mph   Light breeze 155.2 SSE - - 1028.8 hPa
10 - 11 Partly cloudyPartly cloudy -0.2° - 5.8 mph   Light breeze 158.4 SSE - 40 % 1028.5 hPa
11 - 12 CloudyCloudy 1.7° - 5.4 mph   Light breeze 160.6 SSE - 96 % 1028.1 hPa
12 - 13 CloudyCloudy 3.2° - 6.5 mph   Light breeze 146.4 SE - 100 % 1026.3 hPa
13 - 14 CloudyCloudy 3.8° - 4.9 mph   Light breeze 168.1 SSE - 100 % 1025.7 hPa
14 - 15 CloudyCloudy - 6.7 mph   Light breeze 154.5 SSE - 99 % 1024.2 hPa
15 - 16 CloudyCloudy 3.5° - 4.9 mph   Light breeze 161.2 SSE - 100 % 1024.4 hPa
16 - 17 CloudyCloudy 2.6° - 6 mph   Light breeze 154 SSE - 100 % 1023.3 hPa
17 - 18 CloudyCloudy 2.4° - 6 mph   Light breeze 167.4 SSE - 100 % 1022.9 hPa
18 - 19 CloudyCloudy 2.8° - 8.1 mph   Light breeze 168.2 SSE - 100 % 1021.4 hPa
19 - 20 CloudyCloudy 3.2° - 8.7 mph   Gentle breeze 171.8 S - 100 % 1020.1 hPa
20 - 21 CloudyCloudy 3.9° - 8.1 mph   Light breeze 178 S - 100 % 1018.9 hPa
21 - 22 Heavy rainHeavy rain 4.3° 1 mm 7.6 mph   Light breeze 176.3 S - 100 % 1017.7 hPa
22 - 23 Light rainLight rain 3.6° 0.2 mm 8.1 mph   Light breeze 154.9 SSE - 100 % 1016.5 hPa
23 - 00 CloudyCloudy 3.4° - 9.4 mph   Gentle breeze 150.5 SSE - 100 % 1014.7 hPa
 Friday 6 December      sunrise  08:01  sunset  16:28   Daylight: 08 hrs 27 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 RainRain 4.7° 0.6 mm 9.2 mph   Gentle breeze 173.6 S - 100 % 1012.9 hPa
01 - 02 Heavy rainHeavy rain 6.6° 1.3 mm 11.4 mph   Gentle breeze 205.3 SSW - 100 % 1011.2 hPa
02 - 03 Heavy rainHeavy rain 6.1° 3.1 mm 11 mph   Gentle breeze 189.8 S - 100 % 1009.3 hPa
03 - 04 Heavy rainHeavy rain 6.7° 1.1 mm 13 mph   Moderate breeze 232.7 SW - 100 % 1009.3 hPa
04 - 05 Light rainLight rain 8.2° 0.2 mm 19.5 mph   Moderate breeze 244.1 WSW - 100 % 1007.7 hPa
05 - 06 CloudyCloudy 8.3° - 21.3 mph   Fresh breeze 258.1 WSW - 100 % 1008.6 hPa
06 - 07 Partly cloudyPartly cloudy 8.1° - 18.3 mph   Moderate breeze 261.4 W - 61 % 1009.7 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK