Thursday 16 January 08:09 16:57 Daylight: 08 hrs 47 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | Fair | 4.6° | - | 2.4 m/s Light breeze | ENE | - | 14 % | 1036.1 hPa |
17 - 18 | Clear sky | 1.7° | - | 2.4 m/s Light breeze | NE | - | - | 1036.4 hPa |
18 - 19 | Clear sky | 1.2° | - | 3.1 m/s Light breeze | ENE | - | - | 1036.9 hPa |
19 - 20 | Clear sky | 0.7° | - | 3.4 m/s Light breeze | ENE | - | - | 1037.3 hPa |
20 - 21 | Clear sky | 0.4° | - | 3.4 m/s Light breeze | E | - | - | 1037.5 hPa |
21 - 22 | Clear sky | 0° | - | 3.2 m/s Light breeze | E | - | - | 1037.4 hPa |
22 - 23 | Clear sky | -0.4° | - | 2.9 m/s Light breeze | E | - | - | 1037.6 hPa |
23 - 00 | Clear sky | -0.9° | - | 3 m/s Light breeze | ENE | - | - | 1037.6 hPa |
Friday 17 January 08:08 16:58 Daylight: 08 hrs 49 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | -1.1° | - | 3.1 m/s Light breeze | ENE | - | - | 1037.7 hPa |
01 - 02 | Clear sky | -1.1° | - | 3.2 m/s Light breeze | ENE | - | - | 1037.6 hPa |
02 - 03 | Clear sky | -1.2° | - | 3.2 m/s Light breeze | ENE | - | - | 1037.7 hPa |
03 - 04 | Clear sky | -1.4° | - | 2.9 m/s Light breeze | ENE | - | - | 1037.7 hPa |
04 - 05 | Clear sky | -1.7° | - | 2.8 m/s Light breeze | ENE | - | - | 1037.3 hPa |
05 - 06 | Clear sky | -1.9° | - | 2.6 m/s Light breeze | ENE | - | - | 1037.2 hPa |
06 - 07 | Clear sky | -2.1° | - | 2.4 m/s Light breeze | ENE | - | - | 1037.4 hPa |
07 - 08 | Clear sky | -2.3° | - | 2.5 m/s Light breeze | ENE | - | - | 1037.5 hPa |
08 - 09 | Clear sky | -2.4° | - | 2.6 m/s Light breeze | ENE | - | - | 1037.9 hPa |
09 - 10 | Clear sky | -1.5° | - | 3.2 m/s Light breeze | ENE | - | - | 1038.3 hPa |
10 - 11 | Clear sky | 0.2° | - | 3.3 m/s Light breeze | ENE | - | - | 1038.3 hPa |
11 - 12 | Clear sky | 2° | - | 3 m/s Light breeze | E | - | - | 1038.3 hPa |
12 - 13 | Clear sky | 3.2° | - | 2.7 m/s Light breeze | E | 1 |
- | 1037.7 hPa |
13 - 14 | Clear sky | 4.1° | - | 2.5 m/s Light breeze | E | 1 |
- | 1036.8 hPa |
14 - 15 | Clear sky | 4.6° | - | 2.4 m/s Light breeze | ENE | - | - | 1035.9 hPa |
15 - 16 | Clear sky | 4.7° | - | 2.5 m/s Light breeze | NE | - | - | 1035.6 hPa |
16 - 17 | Clear sky | 3.2° | - | 2.4 m/s Light breeze | NNE | - | - | 1035.5 hPa |
17 - 18 | Clear sky | 1.1° | - | 2.9 m/s Light breeze | NE | - | - | 1035.5 hPa |
18 - 19 | Clear sky | 0.4° | - | 3.1 m/s Light breeze | NE | - | - | 1035.6 hPa |
19 - 20 | Clear sky | -0.3° | - | 3.1 m/s Light breeze | ENE | - | - | 1035.7 hPa |
20 - 21 | Clear sky | -0.9° | - | 3 m/s Light breeze | ENE | - | - | 1035.8 hPa |
21 - 22 | Clear sky | -1.6° | - | 2.8 m/s Light breeze | ENE | - | - | 1035.8 hPa |
22 - 23 | Clear sky | -2° | - | 2.7 m/s Light breeze | ENE | - | - | 1035.8 hPa |
23 - 00 | Clear sky | -2.2° | - | 2.6 m/s Light breeze | ENE | - | - | 1035.4 hPa |
Saturday 18 January 08:07 17:00 Daylight: 08 hrs 52 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | -2.4° | - | 2.6 m/s Light breeze | ENE | - | - | 1035.2 hPa |
01 - 02 | Clear sky | -2.5° | - | 2.6 m/s Light breeze | ENE | - | - | 1034.8 hPa |
02 - 03 | Clear sky | -2.7° | - | 2.6 m/s Light breeze | ENE | - | - | 1034.3 hPa |
03 - 04 | Clear sky | -2.9° | - | 2.5 m/s Light breeze | ENE | - | - | 1033.6 hPa |
04 - 05 | Clear sky | -3.1° | - | 2.5 m/s Light breeze | NE | - | - | 1032.8 hPa |
05 - 06 | Clear sky | -3.3° | - | 2.2 m/s Light breeze | ENE | - | - | 1032.3 hPa |
06 - 07 | Clear sky | -3.4° | - | 2.1 m/s Light breeze | ENE | - | - | 1032.1 hPa |
07 - 08 | Clear sky | -3.5° | - | 2.1 m/s Light breeze | NE | - | - | 1032.1 hPa |
08 - 09 | Clear sky | -3.3° | - | 2.6 m/s Light breeze | NE | - | - | 1032.1 hPa |
09 - 10 | Clear sky | -2.1° | - | 3.3 m/s Light breeze | NE | - | - | 1032.2 hPa |
10 - 11 | Clear sky | -0.2° | - | 3.2 m/s Light breeze | ENE | - | - | 1031.8 hPa |
11 - 12 | Clear sky | 2.1° | - | 3.1 m/s Light breeze | ENE | - | - | 1031.4 hPa |
12 - 13 | Clear sky | 3.8° | - | 3 m/s Light breeze | E | 1 |
- | 1030.6 hPa |
13 - 14 | Clear sky | 4.8° | - | 2.9 m/s Light breeze | E | 1 |
- | 1029.5 hPa |
14 - 15 | Clear sky | 5.5° | - | 2.8 m/s Light breeze | E | - | - | 1028.7 hPa |
15 - 16 | Clear sky | 5.5° | - | 2.2 m/s Light breeze | ESE | - | - | 1028.3 hPa |
16 - 17 | Clear sky | 3.8° | - | 1.5 m/s Light air | SE | - | - | 1028.1 hPa |
17 - 18 | Clear sky | 1.6° | - | 1.8 m/s Light air | ESE | - | - | 1027.9 hPa |
18 - 19 | Clear sky | 0.5° | - | 1.9 m/s Light air | ESE | - | - | 1027.7 hPa |
19 - 20 | Clear sky | -0.6° | - | 2 m/s Light air | ESE | - | - | 1027.6 hPa |
20 - 21 | Clear sky | -1.6° | - | 2.1 m/s Light breeze | ESE | - | - | 1027.4 hPa |
21 - 22 | Clear sky | -2.3° | - | 1.9 m/s Light air | ESE | - | - | 1027.2 hPa |
22 - 23 | Clear sky | -2.8° | - | 1.7 m/s Light air | SE | - | - | 1027.1 hPa |
23 - 00 | Clear sky | -3° | - | 1.5 m/s Light air | SE | - | - | 1026.8 hPa |
Sunday 19 January 08:07 17:01 Daylight: 08 hrs 54 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | -3.4° | - | 1.6 m/s Light air | ESE | - | - | 1026.5 hPa |
01 - 02 | Clear sky | -3.6° | - | 1.6 m/s Light air | ESE | - | - | 1025.9 hPa |
02 - 03 | Clear sky | -3.8° | - | 1.6 m/s Light air | ESE | - | - | 1025.2 hPa |
03 - 04 | Clear sky | -3.9° | - | 1.5 m/s Light air | SE | - | - | 1024.8 hPa |
04 - 05 | Clear sky | -4° | - | 1.4 m/s Light air | SE | - | - | 1024.2 hPa |
05 - 06 | Clear sky | -4° | - | 1.4 m/s Light air | SSE | - | - | 1024 hPa |
06 - 07 | Clear sky | -4° | - | 1.3 m/s Light air | SSE | - | - | 1023.8 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |