Friday 1 November 07:10 17:04 Daylight: 09 hrs 54 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fog | 6.7° | - | 5.4 km/h Light air | S | - | 100 % | 1026.9 hPa |
01 - 02 | Fog | 6.3° | - | 6.1 km/h Light air | SSE | - | 100 % | 1026.8 hPa |
02 - 03 | Fog | 6.5° | - | 5.4 km/h Light air | SSE | - | 100 % | 1026.7 hPa |
03 - 04 | Fog | 6.5° | - | 6.1 km/h Light air | SSE | - | 100 % | 1026.7 hPa |
04 - 05 | Fog | 6.5° | - | 5.8 km/h Light air | SSE | - | 100 % | 1026.7 hPa |
05 - 06 | Fog | 6.6° | - | 6.5 km/h Light air | SSE | - | 100 % | 1026.7 hPa |
06 - 07 | Fog | 6.8° | - | 6.8 km/h Light air | SSE | - | 100 % | 1026.7 hPa |
07 - 08 | Fog | 7° | - | 7.2 km/h Light air | SSE | - | 100 % | 1026.5 hPa |
08 - 09 | Fog | 7.3° | - | 7.9 km/h Light breeze | SE | - | 100 % | 1026.6 hPa |
09 - 10 | Fog | 7.9° | - | 6.8 km/h Light air | SSE | - | 100 % | 1026.9 hPa |
10 - 11 | Cloudy | 9° | - | 4.3 km/h Light air | S | 1 |
100 % | 1026.8 hPa |
11 - 12 | Cloudy | 10.3° | - | 5.4 km/h Light air | WSW | 1 |
100 % | 1026.6 hPa |
12 - 13 | Partly cloudy | 11.5° | - | 6.8 km/h Light air | SW | 1 |
63 % | 1026.1 hPa |
13 - 14 | Fair | 12.5° | - | 7.9 km/h Light breeze | WSW | 1 |
34 % | 1025.2 hPa |
14 - 15 | Fair | 13.1° | - | 8.6 km/h Light breeze | WSW | 1 |
33 % | 1024.6 hPa |
15 - 16 | Fair | 13.1° | - | 9.4 km/h Light breeze | WSW | - | 17 % | 1024.3 hPa |
16 - 17 | Fair | 12.3° | - | 9 km/h Light breeze | W | - | 27 % | 1024.3 hPa |
17 - 18 | Clear sky | 10.6° | - | 7.2 km/h Light air | W | - | 12 % | 1024.5 hPa |
18 - 19 | Clear sky | 9.3° | - | 6.8 km/h Light air | W | - | - | 1024.9 hPa |
19 - 20 | Clear sky | 8.5° | - | 7.6 km/h Light breeze | WSW | - | - | 1025.4 hPa |
20 - 21 | Clear sky | 8° | - | 7.2 km/h Light air | SW | - | - | 1025.6 hPa |
21 - 22 | Fair | 6.6° | - | 7.6 km/h Light breeze | SW | - | 23 % | 1026.2 hPa |
22 - 23 | Fair | 6.3° | - | 7.2 km/h Light air | SW | - | 18 % | 1026.7 hPa |
23 - 00 | Clear sky | 6° | - | 7.6 km/h Light breeze | SW | - | - | 1026.9 hPa |
Saturday 2 November 07:11 17:02 Daylight: 09 hrs 50 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 5.4° | - | 7.2 km/h Light air | WSW | - | 18 % | 1027.1 hPa |
01 - 02 | Fair | 5.7° | - | 7.2 km/h Light air | W | - | 38 % | 1027.4 hPa |
02 - 03 | Fog | 5.6° | - | 6.1 km/h Light air | NW | - | 100 % | 1027.8 hPa |
03 - 04 | Fog | 6.6° | - | 4.7 km/h Light air | N | - | 100 % | 1028 hPa |
04 - 05 | Fog | 6.9° | - | 4.7 km/h Light air | ENE | - | 100 % | 1028 hPa |
05 - 06 | Fog | 7.1° | - | 4.7 km/h Light air | E | - | 100 % | 1028.4 hPa |
06 - 07 | Fog | 7.4° | - | 5.8 km/h Light air | ENE | - | 100 % | 1028.6 hPa |
07 - 08 | Fog | 7.5° | - | 6.8 km/h Light air | NE | - | 100 % | 1028.9 hPa |
08 - 09 | Fog | 7.7° | - | 7.2 km/h Light air | ENE | - | 99 % | 1029.4 hPa |
09 - 10 | Partly cloudy | 8.3° | - | 7.9 km/h Light breeze | ENE | - | 84 % | 1030.2 hPa |
10 - 11 | Partly cloudy | 9.7° | - | 8.6 km/h Light breeze | E | 1 |
64 % | 1030.2 hPa |
11 - 12 | Partly cloudy | 11.3° | - | 10.8 km/h Light breeze | E | 1 |
51 % | 1030.1 hPa |
12 - 13 | Partly cloudy | 12.1° | - | 13.3 km/h Gentle breeze | E | 1 |
85 % | 1029.7 hPa |
13 - 14 | Cloudy | 12.4° | - | 15.5 km/h Gentle breeze | E | 1 |
100 % | 1029.2 hPa |
14 - 15 | Cloudy | 12.5° | - | 15.1 km/h Gentle breeze | ENE | 1 |
100 % | 1029 hPa |
15 - 16 | Cloudy | 12.5° | - | 14.8 km/h Gentle breeze | ENE | - | 100 % | 1028.8 hPa |
16 - 17 | Cloudy | 12.4° | - | 11.2 km/h Light breeze | ENE | - | 100 % | 1028.8 hPa |
17 - 18 | Cloudy | 11.8° | - | 8.6 km/h Light breeze | ENE | - | 99 % | 1029 hPa |
18 - 19 | Cloudy | 11.4° | - | 9 km/h Light breeze | ENE | - | 99 % | 1029.3 hPa |
19 - 20 | Cloudy | 10.6° | - | 11.2 km/h Light breeze | ENE | - | 96 % | 1029.7 hPa |
20 - 21 | Cloudy | 10.1° | - | 10.4 km/h Light breeze | ENE | - | 100 % | 1029.9 hPa |
21 - 22 | Cloudy | 9.8° | - | 10.1 km/h Light breeze | ENE | - | 100 % | 1030 hPa |
22 - 23 | Cloudy | 9.8° | - | 10.1 km/h Light breeze | ENE | - | 98 % | 1030.5 hPa |
23 - 00 | Partly cloudy | 9.7° | - | 10.8 km/h Light breeze | ENE | - | 84 % | 1030.5 hPa |
Sunday 3 November 07:13 17:01 Daylight: 09 hrs 47 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 8.7° | - | 11.5 km/h Light breeze | NE | - | 86 % | 1030.7 hPa |
01 - 02 | Fair | 8.1° | - | 11.9 km/h Light breeze | ENE | - | 25 % | 1030.8 hPa |
02 - 03 | Fair | 7.4° | - | 12.2 km/h Light breeze | ENE | - | 18 % | 1030.9 hPa |
03 - 04 | Clear sky | 7° | - | 11.2 km/h Light breeze | ENE | - | 12 % | 1030.7 hPa |
04 - 05 | Clear sky | 6.5° | - | 10.1 km/h Light breeze | E | - | - | 1030.2 hPa |
05 - 06 | Partly cloudy | 6° | - | 9 km/h Light breeze | ESE | - | 76 % | 1030.1 hPa |
06 - 07 | Partly cloudy | 5.6° | - | 8.6 km/h Light breeze | E | - | 84 % | 1030.1 hPa |
07 - 08 | Partly cloudy | 5.5° | - | 9.7 km/h Light breeze | E | - | 90 % | 1030.3 hPa |
08 - 09 | Cloudy | 6.3° | - | 9.7 km/h Light breeze | E | - | 97 % | 1030.6 hPa |
09 - 10 | Cloudy | 8.4° | - | 15.1 km/h Gentle breeze | ESE | - | 99 % | 1031 hPa |
10 - 11 | Cloudy | 9.7° | - | 15.8 km/h Gentle breeze | ESE | 1 |
89 % | 1030.9 hPa |
11 - 12 | Cloudy | 10.8° | - | 14.8 km/h Gentle breeze | ESE | 1 |
91 % | 1030.7 hPa |
12 - 13 | Cloudy | 11.9° | - | 13.7 km/h Gentle breeze | ESE | 1 |
98 % | 1030.4 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |