Friday 4 October 07:26 18:57 Daylight: 11 hrs 30 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
14 - 15 | Cloudy | 13° | - | 12.2 km/h Light breeze | NE | 2 |
100 % | 1017.4 hPa |
15 - 16 | Light rain | 13.2° | 0.2 mm | 12.2 km/h Light breeze | NNE | 2 |
100 % | 1017.1 hPa |
16 - 17 | Cloudy | 12.2° | - | 12.6 km/h Light breeze | NE | 1 |
100 % | 1017.4 hPa |
17 - 18 | Cloudy | 12.3° | - | 10.1 km/h Light breeze | NNE | - | 98 % | 1017.6 hPa |
18 - 19 | Light rain | 12° | 0.1 mm | 9 km/h Light breeze | NNE | - | 98 % | 1017.9 hPa |
19 - 20 | Cloudy | 10.9° | - | 9 km/h Light breeze | NNE | - | 88 % | 1018.4 hPa |
20 - 21 | Partly cloudy | 10° | - | 7.6 km/h Light breeze | NNE | - | 46 % | 1019.1 hPa |
21 - 22 | Cloudy | 9° | - | 7.2 km/h Light air | N | - | 95 % | 1019.5 hPa |
22 - 23 | Cloudy | 9.3° | - | 7.2 km/h Light air | N | - | 97 % | 1019.6 hPa |
23 - 00 | Cloudy | 9.2° | - | 7.2 km/h Light air | N | - | 100 % | 1019.7 hPa |
Saturday 5 October 07:28 18:55 Daylight: 11 hrs 26 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 9.6° | - | 6.1 km/h Light air | NNE | - | 99 % | 1019.6 hPa |
01 - 02 | Cloudy | 9.4° | - | 5.8 km/h Light air | N | - | 100 % | 1019.4 hPa |
02 - 03 | Partly cloudy | 8.7° | - | 5.8 km/h Light air | N | - | 45 % | 1019.3 hPa |
03 - 04 | Cloudy | 8.3° | - | 6.5 km/h Light air | N | - | 98 % | 1019.1 hPa |
04 - 05 | Cloudy | 8.8° | - | 5.8 km/h Light air | N | - | 98 % | 1018.8 hPa |
05 - 06 | Cloudy | 8.5° | - | 6.1 km/h Light air | NNE | - | 90 % | 1018.8 hPa |
06 - 07 | Light rain | 8.4° | 0.2 mm | 6.1 km/h Light air | NNE | - | 100 % | 1018.9 hPa |
07 - 08 | Cloudy | 8.3° | - | 5.8 km/h Light air | NNE | - | 91 % | 1018.9 hPa |
08 - 09 | Partly cloudy | 8.1° | - | 5 km/h Light air | NNE | - | 80 % | 1019.1 hPa |
09 - 10 | Partly cloudy | 9.1° | - | 5.4 km/h Light air | NNE | - | 81 % | 1019.3 hPa |
10 - 11 | Partly cloudy | 10.4° | - | 5.8 km/h Light air | NE | 1 |
67 % | 1019.3 hPa |
11 - 12 | Partly cloudy | 11.6° | - | 7.6 km/h Light breeze | NE | 2 |
74 % | 1019 hPa |
12 - 13 | Partly cloudy | 12.3° | - | 7.9 km/h Light breeze | ENE | 2 |
81 % | 1018.7 hPa |
13 - 14 | Partly cloudy | 12.7° | - | 8.3 km/h Light breeze | ENE | 3 |
83 % | 1018.4 hPa |
14 - 15 | Cloudy | 13.4° | - | 8.3 km/h Light breeze | ENE | 2 |
92 % | 1017.8 hPa |
15 - 16 | Fair | 13.6° | - | 7.9 km/h Light breeze | ENE | 2 |
38 % | 1017 hPa |
16 - 17 | Partly cloudy | 13.9° | - | 8.6 km/h Light breeze | ENE | 1 |
50 % | 1016.7 hPa |
17 - 18 | Partly cloudy | 13.5° | - | 8.6 km/h Light breeze | ENE | - | 59 % | 1016.6 hPa |
18 - 19 | Fair | 12.6° | - | 6.8 km/h Light air | ENE | - | 26 % | 1016.4 hPa |
19 - 20 | Fair | 11.1° | - | 7.2 km/h Light air | E | - | 21 % | 1016.2 hPa |
20 - 21 | Fair | 10.2° | - | 8.6 km/h Light breeze | ESE | - | 17 % | 1016.3 hPa |
21 - 22 | Clear sky | 9.5° | - | 9.7 km/h Light breeze | ESE | - | - | 1016 hPa |
22 - 23 | Clear sky | 8.8° | - | 9 km/h Light breeze | ESE | - | - | 1015.8 hPa |
23 - 00 | Clear sky | 8.1° | - | 9 km/h Light breeze | ESE | - | 10 % | 1015.6 hPa |
Sunday 6 October 07:29 18:53 Daylight: 11 hrs 23 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 7.6° | - | 8.6 km/h Light breeze | ESE | - | - | 1015.4 hPa |
01 - 02 | Clear sky | 7° | - | 9.7 km/h Light breeze | ESE | - | - | 1014.9 hPa |
02 - 03 | Clear sky | 6.6° | - | 9.7 km/h Light breeze | ESE | - | - | 1014.2 hPa |
03 - 04 | Clear sky | 6.4° | - | 9 km/h Light breeze | ESE | - | - | 1013.7 hPa |
04 - 05 | Clear sky | 5.2° | - | 7.9 km/h Light breeze | SE | - | - | 1013.5 hPa |
05 - 06 | Clear sky | 4.6° | - | 8.3 km/h Light breeze | ESE | - | - | 1013.2 hPa |
06 - 07 | Clear sky | 5.2° | - | 9.7 km/h Light breeze | E | - | - | 1012.9 hPa |
07 - 08 | Partly cloudy | 5.3° | - | 10.1 km/h Light breeze | E | - | 56 % | 1012.6 hPa |
08 - 09 | Partly cloudy | 4.6° | - | 7.9 km/h Light breeze | SE | - | 87 % | 1013 hPa |
09 - 10 | Partly cloudy | 7.6° | - | 10.1 km/h Light breeze | SE | - | 98 % | 1013.1 hPa |
10 - 11 | Partly cloudy | 9.6° | - | 10.1 km/h Light breeze | SE | 1 |
100 % | 1013 hPa |
11 - 12 | Partly cloudy | 10.9° | - | 10.4 km/h Light breeze | SE | 2 |
100 % | 1012.5 hPa |
12 - 13 | Partly cloudy | 12.2° | - | 10.4 km/h Light breeze | SE | 2 |
90 % | 1011.9 hPa |
13 - 14 | Partly cloudy | 13.9° | - | 10.4 km/h Light breeze | SE | 3 |
99 % | 1011 hPa |
14 - 15 | Partly cloudy | 15° | - | 10.4 km/h Light breeze | SE | 3 |
92 % | 1010.1 hPa |
15 - 16 | Cloudy | 15.8° | - | 9 km/h Light breeze | SE | 2 |
95 % | 1009.3 hPa |
16 - 17 | Partly cloudy | 16° | - | 7.6 km/h Light breeze | SSE | 1 |
66 % | 1009.1 hPa |
17 - 18 | Clear sky | 15.9° | - | 7.6 km/h Light breeze | SE | - | - | 1008.7 hPa |
18 - 19 | Partly cloudy | 14.6° | - | 7.6 km/h Light breeze | ESE | - | 96 % | 1008 hPa |
19 - 20 | Partly cloudy | 12.9° | - | 10.4 km/h Light breeze | ESE | - | 98 % | 1007.9 hPa |
20 - 21 | Partly cloudy | 11.8° | - | 10.4 km/h Light breeze | ESE | - | 98 % | 1007.7 hPa |
21 - 22 | Clear sky | 11.2° | - | 11.5 km/h Light breeze | SE | - | - | 1007.8 hPa |
22 - 23 | Cloudy | 10.9° | - | 11.5 km/h Light breeze | SSE | - | 98 % | 1007.7 hPa |
23 - 00 | Cloudy | 11.8° | - | 11.9 km/h Light breeze | SSE | - | 100 % | 1007.5 hPa |
Monday 7 October 07:31 18:51 Daylight: 11 hrs 19 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 12.5° | - | 11.5 km/h Light breeze | SSE | - | 100 % | 1007.2 hPa |
01 - 02 | Partly cloudy | 13° | - | 10.8 km/h Light breeze | SSE | - | 100 % | 1007.1 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |