X  Close
 Sunday 12 April      sunrise  06:38  sunset  20:10   Daylight: 13 hrs 32 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
11 - 12 CloudyCloudy 8.5° - 7.9 km/h   Light breeze 352.7 N
3
100 % 1017.7 hPa
12 - 13 CloudyCloudy - 6.8 km/h   Light air 6.4 N
4
100 % 1017.6 hPa
13 - 14 CloudyCloudy 9.3° - 5.8 km/h   Light air 25.9 NNE
5
100 % 1017.1 hPa
14 - 15 CloudyCloudy 10° - 5.4 km/h   Light air 44.1 NE
4
100 % 1016.6 hPa
15 - 16 CloudyCloudy 10.1° - 4.7 km/h   Light air 40.1 NE
3
100 % 1016.3 hPa
16 - 17 Light rainLight rain 10.2° 0.1 mm 4.3 km/h   Light air 25.6 NNE
2
100 % 1016.1 hPa
17 - 18 CloudyCloudy 10.1° - 6.8 km/h   Light air 37.7 NE
1
100 % 1015.3 hPa
18 - 19 CloudyCloudy 10.1° - 6.8 km/h   Light air 53.1 NE - 100 % 1015.1 hPa
19 - 20 CloudyCloudy 9.7° - 5.8 km/h   Light air 54.1 NE - 100 % 1014.8 hPa
20 - 21 CloudyCloudy 9.3° - 3.6 km/h   Light air 94.2 E - 100 % 1014.9 hPa
21 - 22 RainRain 0.5 mm 4.3 km/h   Light air 71.4 ENE - 100 % 1014.7 hPa
22 - 23 RainRain 8.8° 0.4 mm 5 km/h   Light air 348.4 NNW - 100 % 1014.6 hPa
23 - 00 CloudyCloudy 8.5° - 6.1 km/h   Light air 348.9 NNW - 100 % 1014.1 hPa
 Monday 13 April      sunrise  06:36  sunset  20:12   Daylight: 13 hrs 36 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 8.3° - 7.2 km/h   Light air 9.4 N - 100 % 1013.8 hPa
01 - 02 CloudyCloudy 8.2° - 7.9 km/h   Light breeze 23.9 NNE - 100 % 1013.2 hPa
02 - 03 CloudyCloudy 8.1° - 7.9 km/h   Light breeze 19.5 NNE - 100 % 1012.4 hPa
03 - 04 CloudyCloudy 8.1° - 8.3 km/h   Light breeze 23.7 NNE - 100 % 1011.8 hPa
04 - 05 CloudyCloudy 8.1° - 9.7 km/h   Light breeze 15.9 NNE - 100 % 1011.2 hPa
05 - 06 CloudyCloudy 8.1° - 10.1 km/h   Light breeze 31.4 NNE - 100 % 1010.8 hPa
06 - 07 CloudyCloudy 7.9° - 9.7 km/h   Light breeze 39.6 NE - 100 % 1010.6 hPa
07 - 08 CloudyCloudy 7.6° - 11.2 km/h   Light breeze 40.4 NE - 99 % 1010.1 hPa
08 - 09 Partly cloudyPartly cloudy 8.1° - 10.8 km/h   Light breeze 44.1 NE - 49 % 1010.1 hPa
09 - 10 Partly cloudyPartly cloudy 9.1° - 10.4 km/h   Light breeze 55.9 NE - 86 % 1009.8 hPa
10 - 11 CloudyCloudy 10.6° - 8.6 km/h   Light breeze 49.5 NE
1
98 % 1009.1 hPa
11 - 12 CloudyCloudy 12.5° - 7.2 km/h   Light air 46.3 NE
2
100 % 1008.7 hPa
12 - 13 CloudyCloudy 13.8° - 7.2 km/h   Light air 36.8 NE
3
100 % 1008.2 hPa
13 - 14 CloudyCloudy 14.4° - 5.8 km/h   Light air 48.2 NE
3
100 % 1008.1 hPa
14 - 15 Light rainLight rain 13.9° 0.2 mm 6.5 km/h   Light air 349.8 N
3
100 % 1008.3 hPa
15 - 16 CloudyCloudy 14° - 8.3 km/h   Light breeze 311.3 NW
3
100 % 1008.5 hPa
16 - 17 Light rainLight rain 13.7° 0.1 mm 7.9 km/h   Light breeze 291.5 WNW
2
100 % 1008.5 hPa
17 - 18 CloudyCloudy 13.5° - 10.4 km/h   Light breeze 295.5 WNW
1
100 % 1008.5 hPa
18 - 19 CloudyCloudy 13.3° - 13.7 km/h   Gentle breeze 290.1 WNW - 100 % 1008.8 hPa
19 - 20 CloudyCloudy 13.1° - 16.2 km/h   Gentle breeze 289.5 WNW - 90 % 1009.1 hPa
20 - 21 CloudyCloudy 11.7° - 13.7 km/h   Gentle breeze 291.2 WNW - 100 % 1010 hPa
21 - 22 CloudyCloudy 10.8° - 13.3 km/h   Gentle breeze 290.3 WNW - 100 % 1010.8 hPa
22 - 23 CloudyCloudy 10.4° - 13 km/h   Light breeze 288.5 WNW - 97 % 1011.5 hPa
23 - 00 CloudyCloudy 9.8° - 12.6 km/h   Light breeze 288.7 WNW - 99 % 1012.2 hPa
 Tuesday 14 April      sunrise  06:34  sunset  20:13   Daylight: 13 hrs 39 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 9.1° - 12.2 km/h   Light breeze 281.5 W - 98 % 1012.9 hPa
01 - 02 CloudyCloudy 8.6° - 12.6 km/h   Light breeze 280 W - 98 % 1013.3 hPa
02 - 03 CloudyCloudy 8.3° - 13.3 km/h   Gentle breeze 284.9 WNW - 100 % 1013.7 hPa
03 - 04 CloudyCloudy - 13 km/h   Light breeze 284.8 WNW - 100 % 1014.2 hPa
04 - 05 CloudyCloudy 7.8° - 11.9 km/h   Light breeze 282.3 WNW - 100 % 1014.8 hPa
05 - 06 CloudyCloudy 7.6° - 12.2 km/h   Light breeze 283.8 WNW - 100 % 1015.5 hPa
06 - 07 CloudyCloudy 7.4° - 12.6 km/h   Light breeze 285.7 WNW - 100 % 1016.1 hPa
07 - 08 CloudyCloudy 7.2° - 13 km/h   Light breeze 287.1 WNW - 100 % 1016.9 hPa
08 - 09 CloudyCloudy 7.4° - 13.7 km/h   Gentle breeze 290.8 WNW - 100 % 1017.7 hPa
09 - 10 CloudyCloudy 7.8° - 14.8 km/h   Gentle breeze 297.6 WNW - 100 % 1018.3 hPa
10 - 11 CloudyCloudy 8.5° - 12.2 km/h   Light breeze 305.6 NW
1
100 % 1019 hPa
11 - 12 CloudyCloudy 8.8° - 11.9 km/h   Light breeze 304.9 NW
2
100 % 1019.7 hPa
12 - 13 CloudyCloudy 9.6° - 11.2 km/h   Light breeze 314 NW
3
100 % 1020.1 hPa
13 - 14 CloudyCloudy 10.9° - 10.4 km/h   Light breeze 314.8 NW
4
100 % 1020.1 hPa
14 - 15 CloudyCloudy 11.9° - 10.1 km/h   Light breeze 310.3 NW
3
100 % 1020.2 hPa
15 - 16 CloudyCloudy 12.2° - 10.4 km/h   Light breeze 309.9 NW
3
100 % 1020.4 hPa
16 - 17 CloudyCloudy 12.5° - 11.5 km/h   Light breeze 314.9 NW
2
100 % 1020.6 hPa
17 - 18 CloudyCloudy 12.3° - 11.5 km/h   Light breeze 321.7 NW
1
100 % 1020.8 hPa
18 - 19 CloudyCloudy 11.9° - 11.5 km/h   Light breeze 334.5 NNW - 100 % 1021.3 hPa
19 - 20 CloudyCloudy 11.4° - 8.3 km/h   Light breeze 339.4 NNW - 100 % 1021.7 hPa
20 - 21 CloudyCloudy 10.5° - 4.3 km/h   Light air 348.5 NNW - 100 % 1022.1 hPa
21 - 22 CloudyCloudy 10.2° - 2.9 km/h   Light air 38.2 NE - 100 % 1022.5 hPa
22 - 23 CloudyCloudy 9.9° - 2.9 km/h   Light air 61.4 ENE - 100 % 1022.9 hPa
23 - 00 CloudyCloudy 9.4° - 6.8 km/h   Light air 16.4 NNE - 95 % 1023.2 hPa
 Wednesday 15 April      sunrise  06:32  sunset  20:15   Daylight: 13 hrs 43 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 8.9° - 7.2 km/h   Light air 23.8 NNE - 80 % 1023.6 hPa
01 - 02 Partly cloudyPartly cloudy 7.9° - 6.8 km/h   Light air 21.2 NNE - 52 % 1023.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK