X  Close
 Tuesday 13 January      sunrise  08:13  sunset  16:50   Daylight: 08 hrs 37 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
16 - 17 CloudyCloudy 7.6° - 2.7 m/s   Light breeze 153.7 SSE - 99 % 1014.1 hPa
17 - 18 CloudyCloudy 5.4° - 2.7 m/s   Light breeze 159.8 SSE - 100 % 1014.1 hPa
18 - 19 CloudyCloudy 4.6° - 2.8 m/s   Light breeze 176.4 S - 100 % 1014.2 hPa
19 - 20 CloudyCloudy 4.3° - 3 m/s   Light breeze 182.5 S - 100 % 1014.5 hPa
20 - 21 CloudyCloudy 3.9° - 3.3 m/s   Light breeze 170.5 S - 100 % 1014.7 hPa
21 - 22 CloudyCloudy 3.5° - 3.4 m/s   Light breeze 165.6 SSE - 100 % 1015.2 hPa
22 - 23 CloudyCloudy 2.8° - 3.7 m/s   Gentle breeze 160.4 SSE - 100 % 1015.2 hPa
23 - 00 CloudyCloudy 2.5° - 3.2 m/s   Light breeze 159.9 SSE - 100 % 1015.4 hPa
 Wednesday 14 January      sunrise  08:13  sunset  16:52   Daylight: 08 hrs 39 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy - 3 m/s   Light breeze 150.5 SSE - 100 % 1015.5 hPa
01 - 02 Partly cloudyPartly cloudy - 3.1 m/s   Light breeze 144.1 SE - 100 % 1015.4 hPa
02 - 03 Partly cloudyPartly cloudy - 2.7 m/s   Light breeze 143.2 SE - 100 % 1015.6 hPa
03 - 04 Partly cloudyPartly cloudy 1.8° - 2.6 m/s   Light breeze 144.9 SE - 100 % 1015.9 hPa
04 - 05 Partly cloudyPartly cloudy 1.6° - 2.6 m/s   Light breeze 146.1 SE - 100 % 1015.7 hPa
05 - 06 CloudyCloudy 1.4° - 2.6 m/s   Light breeze 152.7 SSE - 100 % 1015.5 hPa
06 - 07 CloudyCloudy - 2.3 m/s   Light breeze 162.3 SSE - 100 % 1015.6 hPa
07 - 08 CloudyCloudy 2.5° - 3.1 m/s   Light breeze 188.6 S - 100 % 1015.9 hPa
08 - 09 CloudyCloudy 4.3° - 3.6 m/s   Light breeze 213.7 SSW - 100 % 1016.1 hPa
09 - 10 CloudyCloudy 5.4° - 4.3 m/s   Gentle breeze 230 SW - 100 % 1016.8 hPa
10 - 11 CloudyCloudy 6.1° - 4.6 m/s   Gentle breeze 234.5 SW - 99 % 1017.3 hPa
11 - 12 CloudyCloudy - 5.1 m/s   Gentle breeze 243.1 WSW - 100 % 1017.6 hPa
12 - 13 CloudyCloudy 9.8° - 4.5 m/s   Gentle breeze 253.8 WSW - 94 % 1017.5 hPa
13 - 14 CloudyCloudy 11° - 4.7 m/s   Gentle breeze 260.4 W - 100 % 1017.2 hPa
14 - 15 CloudyCloudy 11° - 4.1 m/s   Gentle breeze 261.7 W - 100 % 1017 hPa
15 - 16 CloudyCloudy 9.8° - 3.2 m/s   Light breeze 268.6 W - 95 % 1017.2 hPa
16 - 17 CloudyCloudy 8.4° - 2.2 m/s   Light breeze 276.4 W - 95 % 1017.5 hPa
17 - 18 CloudyCloudy 7.4° - 1.6 m/s   Light air 263.9 W - 100 % 1017.8 hPa
18 - 19 CloudyCloudy 7.3° - 1.1 m/s   Light air 199.9 SSW - 100 % 1018.1 hPa
19 - 20 CloudyCloudy 6.1° - 1.2 m/s   Light air 169 S - 97 % 1018 hPa
20 - 21 CloudyCloudy - 2.1 m/s   Light breeze 165.7 SSE - 98 % 1017.9 hPa
21 - 22 CloudyCloudy 4.5° - 2.7 m/s   Light breeze 160.6 SSE - 100 % 1017.9 hPa
22 - 23 CloudyCloudy 3.9° - 3 m/s   Light breeze 158.5 SSE - 100 % 1017.9 hPa
23 - 00 CloudyCloudy 3.6° - 3.1 m/s   Light breeze 156.5 SSE - 100 % 1017.9 hPa
 Thursday 15 January      sunrise  08:12  sunset  16:53   Daylight: 08 hrs 41 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 3.6° - 3.1 m/s   Light breeze 156.8 SSE - 100 % 1017.6 hPa
01 - 02 CloudyCloudy 3.5° - 3 m/s   Light breeze 159.7 SSE - 100 % 1017.4 hPa
02 - 03 CloudyCloudy 2.6° - 2.6 m/s   Light breeze 168.7 SSE - 100 % 1016.8 hPa
03 - 04 CloudyCloudy 2.8° - 2.5 m/s   Light breeze 179.8 S - 100 % 1016.4 hPa
04 - 05 CloudyCloudy 2.8° - 2 m/s   Light air 186.3 S - 100 % 1015.9 hPa
05 - 06 CloudyCloudy 3.1° - 1.9 m/s   Light air 178 S - 100 % 1015.9 hPa
06 - 07 CloudyCloudy 3.1° - 1.4 m/s   Light air 137.9 SE - 100 % 1016.2 hPa
07 - 08 RainRain 3.2° 0.3 mm 2.6 m/s   Light breeze 164.4 SSE - 100 % 1016.5 hPa
08 - 09 CloudyCloudy 3.5° - 2.7 m/s   Light breeze 180.5 S - 100 % 1016.8 hPa
09 - 10 CloudyCloudy - 2.9 m/s   Light breeze 172.3 S - 100 % 1017.1 hPa
10 - 11 CloudyCloudy 4.7° - 2.9 m/s   Light breeze 182.9 S - 98 % 1017.3 hPa
11 - 12 FairFair 6.5° - 2.8 m/s   Light breeze 188.4 S - 22 % 1017.5 hPa
12 - 13 FairFair 9.6° - 3.4 m/s   Light breeze 236.7 SW - 26 % 1017.1 hPa
13 - 14 Partly cloudyPartly cloudy 11° - 4 m/s   Gentle breeze 239.8 WSW - 61 % 1016.2 hPa
14 - 15 Partly cloudyPartly cloudy 11.3° - 3.1 m/s   Light breeze 227.4 SW - 71 % 1015.6 hPa
15 - 16 Partly cloudyPartly cloudy 11.2° - 2.1 m/s   Light breeze 203.2 SSW - 48 % 1015.4 hPa
16 - 17 FairFair 8.9° - 2.4 m/s   Light breeze 150.6 SSE - 36 % 1015.3 hPa
17 - 18 FairFair 6.8° - 2.7 m/s   Light breeze 156.8 SSE - 34 % 1015.2 hPa
18 - 19 Partly cloudyPartly cloudy 5.3° - 2.5 m/s   Light breeze 153.1 SSE - 98 % 1014.9 hPa
19 - 20 FairFair 4.8° - 3.4 m/s   Light breeze 152.2 SSE - 13 % 1014.8 hPa
20 - 21 Partly cloudyPartly cloudy 4.2° - 3.4 m/s   Light breeze 159.7 SSE - 81 % 1014.9 hPa
21 - 22 CloudyCloudy 3.6° - 3.7 m/s   Gentle breeze 154.4 SSE - 88 % 1014.8 hPa
22 - 23 Partly cloudyPartly cloudy 3.2° - 3.5 m/s   Light breeze 160.6 SSE - 100 % 1014.7 hPa
23 - 00 Partly cloudyPartly cloudy 2.7° - 3.7 m/s   Gentle breeze 157.5 SSE - 100 % 1014.7 hPa
 Friday 16 January      sunrise  08:11  sunset  16:55   Daylight: 08 hrs 43 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 2.8° - 3.9 m/s   Gentle breeze 159.7 SSE - 100 % 1014.4 hPa
01 - 02 Partly cloudyPartly cloudy 2.9° - 4.1 m/s   Gentle breeze 159.2 SSE - 100 % 1014.1 hPa
02 - 03 Partly cloudyPartly cloudy 3.1° - 4 m/s   Gentle breeze 155.4 SSE - 100 % 1013.8 hPa
03 - 04 CloudyCloudy 2.4° - 3.5 m/s   Light breeze 157 SSE - 100 % 1013.9 hPa
04 - 05 CloudyCloudy - 3 m/s   Light breeze 154.7 SSE - 100 % 1014.1 hPa
05 - 06 CloudyCloudy 2.3° - 3 m/s   Light breeze 148.9 SSE - 100 % 1014.5 hPa
06 - 07 CloudyCloudy 2.6° - 3.3 m/s   Light breeze 150.9 SSE - 100 % 1014.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK